Match information
Match card
Parks MM
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bourke, Chris | ||||
2. Brazier, Leigh | ||||
3. Bullen, Ty (#1) | ||||
4. Catalano, Kyle (#1) | ||||
5. Cross, Andrew (Goalkeeper) (#3) | ||||
6. Fenton, Christopher (#1) | ||||
7. Gawthorne, Andrew (#1) | 2 | |||
8. Goldie, Lee (#1) | ||||
9. Harding, Blake (#1) | 2 | |||
10. Jones, Deane (#1) | ||||
11. Knight, Steve (#1) | 1 | |||
12. Lane, Chris (#1) | 2 | |||
13. Magner, Geoffrey (#1) | ||||
14. McCarthy, Luke (#1) | ||||
15. McClelland, Adam (#1) | ||||
16. McKay, Mark (#1) | ||||
17. Murphy, Dustin (#1) | ||||
18. Newbond, David (#1) | ||||
19. Scott, Eric (#1) | ||||
20. Tronson, Adam (Goalkeeper) (#1) | ||||
21. Watts, Lee (#1) | ||||
Wests MM
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beathe, Steven (#58) | ||||
2. Davis, Shane (#28) | ||||
3. Edwards, Peter (Goalkeeper) (#1) | ||||
4. English, Michael (#79) | ||||
5. Hughes, Raymond (#23) | ||||
6. Hunter, Matthew (#47) | ||||
7. Ireland, Daniel (#3) | ||||
8. Jones, David (#61) | ||||
9. Jones, Israel (#94) | ||||
10. Kershaw, Brian (#39) | ||||
11. Kershaw, Gary (#67) | ||||
12. Law, Andrew (#50) | ||||
13. Lloyd-Jones, Zane (#34) | 1 | |||
14. Reid, Brett (#30) | ||||
15. Richards, Matthew (#77) | ||||
16. Rogers, David | ||||
17. Savage, Jason (#68) | ||||
18. Sim, Gareth (#15) | 1 | |||
19. Singh-Samra, Harpal (#4) | ||||
20. Spaulding, Peter (#43) | ||||
21. Sperring, Aaron (#75) | ||||
22. Stevens, Rhys (#69) |
Other matches between these teams
Round 2
Tue 30 Apr 2024
18:35
Tue 30 Apr 2024
18:35
Murray Sports Complex
Waterhole
Umpires
Mark Irving
Round 5
Tue 28 May 2024
19:35
Tue 28 May 2024
19:35
Murray Sports Complex
Waterhole
Umpires
Nathan Pardon
Round 8
Tue 18 Jun 2024
18:35
Tue 18 Jun 2024
18:35
West Forteit
Murray Sports Complex
Billabong
Round 11
Tue 16 Jul 2024
19:35
Tue 16 Jul 2024
19:35
Murray Sports Complex
Waterhole
Umpires
Mark Irving
Preliminary Finals
Tue 27 Aug 2024
19:35
Tue 27 Aug 2024
19:35
Murray Sports Complex
Waterhole
Umpires
Nathan Pardon; Jonathan Herron