Match information
Season 2024 · Masters Men · Round 9 · Game not played
Date & time
Tue 25 Jun 2024 19:35
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Match card
Brothers MM
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Davey, John (#32) | ||||
2. dowd, rodney (#39) | ||||
3. Gates, John (#26) | ||||
4. Gove, Craig (#12) | ||||
5. Grew, Chris (#60) | ||||
6. Irving, Mark (#57) | ||||
7. Maff, Brett (#14) | ||||
8. Moore, Wade (#33) | ||||
9. Norris, Joe (#80) | ||||
10. Norris, Richard (#1) | ||||
11. Philip, Ryan (#26) | ||||
12. Sadie, Frederik (#44) | ||||
13. Taylor, Rodney (#1) | ||||
14. Toerien, Lukas (#1) | ||||
15. Walsh, Andrew (#25) | ||||
16. Young, Jeremy (Goalkeeper) | ||||
Wests MM
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beathe, Steven (#58) | ||||
2. Davis, Shane (#28) | ||||
3. Edwards, Peter (Goalkeeper) (#1) | ||||
4. English, Michael (#79) | ||||
5. Hughes, Raymond (#23) | ||||
6. Hunter, Matthew (#47) | ||||
7. Ireland, Daniel (#3) | ||||
8. Jones, David (#61) | ||||
9. Jones, Israel (#94) | ||||
10. Kershaw, Brian (#39) | ||||
11. Kershaw, Gary (#67) | ||||
12. Law, Andrew (#50) | ||||
13. Lloyd-Jones, Zane (#34) | ||||
14. Reid, Brett (#30) | ||||
15. Richards, Matthew (#77) | ||||
16. Rogers, David | ||||
17. Savage, Jason (#68) | ||||
18. Sim, Gareth (#15) | ||||
19. Singh-Samra, Harpal (#4) | ||||
20. Spaulding, Peter (#43) | ||||
21. Sperring, Aaron (#75) | ||||
22. Stevens, Rhys (#69) |
Other matches between these teams
Round 3
Tue 14 May 2024
19:35
Tue 14 May 2024
19:35
Forfeit Brothers
Murray Sports Complex
Waterhole
Round 6
Tue 04 Jun 2024
18:35
Tue 04 Jun 2024
18:35
Forfeit by Brother
Murray Sports Complex
Billabong
Round 12
Tue 23 Jul 2024
18:35
Tue 23 Jul 2024
18:35
Murray Sports Complex
Billabong
Umpires
Mark Irving
Round 15
Tue 13 Aug 2024
19:35
Tue 13 Aug 2024
19:35
Murray Sports Complex
Waterhole
Umpires
Brett Grady
Semi Finals
Tue 20 Aug 2024
18:35
Tue 20 Aug 2024
18:35
Murray Sports Complex
Waterhole
Umpires
Jonathan Herron; Brett Grady