Match information
Season 2024 · Masters Men · Round 8
Date & time
Tue 18 Jun 2024 19:35
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Umpires
Brett GradyNathan Pardon
Match card
Commercials MM
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Agnew, Dale | ||||
2. Dale, Grant (Captain) (#23) | ||||
3. Dumpleton, Phillip (#1) | ||||
4. Grady, Brett (#69) | ||||
5. Hills, Matthew (#27) | 1 | |||
6. Kerkhoffs, Peter (#72) | ||||
7. Lewis, Robert (#35) | ||||
8. Marshall, Jonathan (#40) | 1 | |||
9. Menon, Neel (#42) | ||||
10. Nielsen, Jason (#70) | ||||
11. O'Neill, Patrick (#43) | ||||
12. Prideaux, David (Goalkeeper) (#46) | ||||
13. Quine, Stephen (#71) | ||||
14. Schneider, Mal (#1) | 1 | |||
15. Searle, Bradley (#1) | 1 | |||
16. Smith, Matthew (#54) | ||||
17. Sperring, PHIL (#55) | ||||
18. Vitale, Brad (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Kerkhoffs, Peter |
Brothers MM
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Davey, John (#32) | ||||
2. dowd, rodney (#39) | ||||
3. Gates, John (#26) | ||||
4. Gove, Craig (#12) | 1 | |||
5. Grew, Chris (#60) | ||||
6. Irving, Mark (#57) | ||||
7. Maff, Brett (#14) | ||||
8. Moore, Wade (#33) | 1 | |||
9. Norris, Joe (#80) | ||||
10. Norris, Richard (#1) | 1 | |||
11. Philip, Ryan (#26) | ||||
12. Sadie, Frederik (#44) | ||||
13. Taylor, Rodney (#1) | ||||
14. Toerien, Lukas (#1) | ||||
15. Walsh, Andrew (#25) | ||||
16. Young, Jeremy (Goalkeeper) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Doherty, Nathan |
Other matches between these teams
Round 2
Tue 30 Apr 2024
19:35
Tue 30 Apr 2024
19:35
Murray Sports Complex
Waterhole
Umpires
Cody Rintala; Hope Philip
Round 5
Tue 28 May 2024
18:35
Tue 28 May 2024
18:35
Murray Sports Complex
Waterhole
Umpires
Nathan Pardon; Samuel Putscher
Round 11
Tue 16 Jul 2024
18:35
Tue 16 Jul 2024
18:35
Murray Sports Complex
Waterhole
Round 14
Tue 06 Aug 2024
19:35
Tue 06 Aug 2024
19:35
Murray Sports Complex
Billabong
Umpires
Nathan Pardon; Samuel Putscher