Match information
Season 2024 · D5L · Round 6
Date & time
Sat 08 Jun 2024 15:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Bears
Umpires
Jack EnglishKate Dilger
Match card
Wests L5 Hawks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beathe, Robyn (#57) | ||||
2. Burt, Sandi (#44) | 1 | |||
3. Durso, Janelle (Goalkeeper) (#1) | ||||
4. Finney, Maree (#1) | ||||
5. Foruria, Wendy (#62) | ||||
6. Hiddins, Rosalind (#1) | ||||
7. Kerr, Julie (#60) | ||||
8. Korte, Michelle (#36) | ||||
9. Krawczyk, Jemma (#52) | ||||
10. Pressley, Sonia (#33) | ||||
11. Pressley, Taryn (#75) | ||||
12. Sharp, Danyell (#24) | ||||
13. Zanetti, Cheryl (#25) | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Lawback, Sari | 1 |
Wests L5 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Crane, Lesley (#67) | ||||
2. English, Zoey-Ann (#88) | ||||
3. Grummitt, Emily (#91) | ||||
4. Kristensen, Rachel (#31) | ||||
5. McCowatt, Christine (#48) | ||||
6. Moore, Chloe (#58) | ||||
7. Pengilley, Isobel (#68) | ||||
8. Skien, Rowena (#1) | ||||
9. Soermo, Olivia (Goalkeeper) (#71) | ||||
10. Sperring, Anna-Jane (#31) | ||||
11. Tongatua, Grace (#1) | ||||
12. Tubb, Abigail (#5) | ||||
13. Tubb, Jodie (#55) | ||||
14. Viljoen, Chantene (#26) | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Durso, Karlee |
Other matches between these teams
Round 3
Sat 18 May 2024
12:40
Sat 18 May 2024
12:40
Murray Sports Complex
Hawks
Umpires
Samuel Putscher; Jack English
Round 7
Sat 15 Jun 2024
12:40
Sat 15 Jun 2024
12:40
Murray Sports Complex
Billabong
Umpires
Jack English; Kate Dilger
Round 10
Sat 13 Jul 2024
15:20
Sat 13 Jul 2024
15:20
Murray Sports Complex
Billabong
Umpires
Kate Dilger; William Graham Gathercole
Round 13
Sat 03 Aug 2024
15:20
Sat 03 Aug 2024
15:20
Murray Sports Complex
Bears
Umpires
Austin Sperring; Jack English