Match information
Match card
Parks L2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Burton, Eva (#35) | ||||
2. Coleman, Morgan (#1) | ||||
3. Cook, Poppy (#25) | ||||
4. Dixon, Kelly (#1) | ||||
5. Gergis, Louise (#48) | ||||
6. Gravelle, Sophie (#61) | ||||
7. Harris, Holly (#53) | ||||
8. Haug, Carmen (#1) | ||||
9. Hay, Melissa (#52) | ||||
10. Logan, Chloe (#1) | ||||
11. Luinys, Korine (#47) | ||||
12. Rasmussen, Madeline (#1) | ||||
13. Spearman, Ella (Goalkeeper) (#1) | ||||
14. West, Harper (#29) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Naumann, Natalie | ||||
West, Harper | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Williams, Natalie | ||||
Wests L2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bayldon, Tahnisha (#19) | ||||
2. Carlyle-Brauer, Imagion (#87) | ||||
3. Cruickshank, Caitlyn | ||||
4. Davis, Hayley (#2) | ||||
5. Edwards, Sarah (#94) | ||||
6. Greig, Georgina (#50) | 1 | |||
7. Hughes, Simone (Goalkeeper) (#17) | ||||
8. Jackson, Olivia (#59) | ||||
9. Jackson, Racheal (#95) | ||||
10. Johnston, Elle (#11) | ||||
11. Lloyd-Jones, Sienna (#22) | ||||
12. Lloyd-Jones, Sue (#77) | 1 | |||
13. Niemandt, Celicia (#9) | ||||
14. Poletti, Rhiannon (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Lloyd-Jones, Sienna | ||||
Niemandt, Celicia | ||||
Tongatua, Grace | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Botella, Chloe | ||||
Ferrer, sofia | ||||
jones, bella |
Other matches between these teams
Round 4
Sat 20 Apr 2024
16:40
Sat 20 Apr 2024
16:40
Murray Sports Complex
Billabong
Umpires
Hayley Francis; Robert Lewis
Round 7
Sat 18 May 2024
19:20
Sat 18 May 2024
19:20
Murray Sports Complex
Billabong
Umpires
Anne Jones; Kaleb Lewis
Round 10
Sat 15 Jun 2024
15:20
Sat 15 Jun 2024
15:20
Murray Sports Complex
Waterhole
Umpires
Brett Grady; Hayley Francis
Round 13
Fri 12 Jul 2024
18:20
Fri 12 Jul 2024
18:20
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Samuel Putscher
Round 16
Sat 03 Aug 2024
16:40
Sat 03 Aug 2024
16:40
Murray Sports Complex
Billabong
Umpires
Robert Lewis; Samuel Putscher