Match information
Season 2024 · U10 · Round 12
Date & time
Sat 27 Jul 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Hawks North
Match card
Brothers U10 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bell, Mia (#6) | ||||
2. Dalton, Lachlan (#22) | ||||
3. Dowd, Alfred (#11) | ||||
4. Ponti, Thomas (#12) | ||||
5. Smith, Sonny (#23) | ||||
6. whittaker, marlee (#16) | ||||
7. Wuersching, Chloe (#8) | ||||
Wests U10 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bates, Sophie | ||||
2. Finney, Jasmine (#1) | ||||
3. Finney, Sophia (#30) | ||||
4. Franklin, Quinn (#58) | ||||
5. Franklin, Spencer (#50) | ||||
6. Krawczyk, Tegan (#1) | ||||
7. Noble, Stephanie (#62) | ||||
8. Pfumayaramba, Giana (#75) | ||||
9. Snape, Flynn (#51) | ||||
10. Young, CHARLOTTE (#1) |
Other matches between these teams
Round 6
Sat 25 May 2024
10:00
Sat 25 May 2024
10:00
Murray Sports Complex
Roos North
Umpires
Mason Nemeth; Stephen Madeley