Match information
Match card
Parks M2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bulla, Joseph (#72) | ||||
2. Bullen, Kyle (#40) | ||||
3. Dennis, Liam (#8) | ||||
4. Faulks, Sawyer (#43) | ||||
5. Gawthorne, Andrew | ||||
6. Green, Sam (#2) | ||||
7. Jones, Deane (#48) | 1 | |||
8. Kennedy, Jason (#64) | ||||
9. Leavers, Harrison (#34) | 1 | |||
10. Smith, Archer (Goalkeeper) (#1) | ||||
11. Steel, Tyson (#1) | ||||
12. West, Will (#25) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Kennedy, Daniel | ||||
Matthews, Samuel | ||||
Scott, Eric | ||||
Steel, Tyson | ||||
Wire, Craig | 1 | |||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Wests M2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Barrett, Drew (#13) | ||||
2. Francis, Jackson (#91) | ||||
3. Jones, Bradley (#1) | ||||
4. Judge, Zachary (#38) | ||||
5. Korte, Jackson (#1) | ||||
6. Lasschuijt, Lode (#31) | 1 | |||
7. Lloyd-Jones, Jack (#17) | ||||
8. Lloyd-Jones, Zane (#34) | 2 | |||
9. Madeley, Paul (Goalkeeper) (#1) | ||||
10. McCulloch, Ashley (#1) | ||||
11. Moule, Levi (#2) | ||||
12. Phelan, Christopher (#46) | ||||
13. Reid, Brett (#30) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
English, Jack | 1 | |||
Putscher, Samuel |
Other matches between these teams
Round 1
Sat 16 Mar 2024
16:40
Sat 16 Mar 2024
16:40
Murray Sports Complex
Billabong
Umpires
Jonathan Herron; Kaleb Lewis
Round 4
Fri 19 Apr 2024
18:20
Fri 19 Apr 2024
18:20
Murray Sports Complex
Waterhole
Umpires
Chris Grew; Nathan Pardon
Round 7
Sat 18 May 2024
16:40
Sat 18 May 2024
16:40
Murray Sports Complex
Billabong
Umpires
Michael Smith; Gareth Sim
Round 10
Sat 15 Jun 2024
19:20
Sat 15 Jun 2024
19:20
Murray Sports Complex
Billabong
Umpires
Nathan Pardon; Kaleb Lewis
Round 16
Fri 02 Aug 2024
18:20
Fri 02 Aug 2024
18:20
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Nathan Pardon
Preliminary Finals
Sat 31 Aug 2024
15:00
Sat 31 Aug 2024
15:00
2-3 Parks in Shoot-Outs (2-2)
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Nathan Doherty