Match information
Season 2024 · J2 · Round 10
Date & time
Sat 13 Jul 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Caitlin WestonZac Tisher
Match card
Brothers J2 White
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Carfoot, Finn (#25) | ||||
2. Gee, Kynan (#13) | ||||
3. Nemeth, Blake (#81) | 2 | |||
4. Nemeth, Mason (#22) | 1 | |||
5. Nicol, Amelia (#49) | 1 | |||
6. Parker, Mitchell (Goalkeeper) | ||||
7. Philippa, Ella (#37) | ||||
8. Posthuma, Elizabeth (#26) | 1 | |||
9. Posthuma, Sophie (#27) | ||||
10. Sadie, Albert (#74) | 1 | |||
11. Schmid, Fletcher (#44) | ||||
12. Sneyd, Kristofer (#36) | ||||
13. Stevens, Hayden (#38) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Carfoot, Finn | ||||
Gee, Kynan | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Commercials J2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. blenheim, evie (Goalkeeper) | ||||
2. Carr, Charli (#10) | ||||
3. Ernst, Max (#1) | ||||
4. Hodgman, Sam (#15) | ||||
5. Holmes, Charlotte (#8) | ||||
6. Kennedy, Edward | ||||
7. King, Asha (#1) | ||||
8. McILWAIN, Connor (#3) | ||||
9. Messa, Samuel (#1) | ||||
10. Shaw, Tyeson (#11) | 2 | |||
11. Veermann, Teleah (#7) | ||||
12. Williams, Tamika (#4) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Eagles, Lachlan | ||||
Francis, Aiden | ||||
Fraser, Nate | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Shaw, Jaxon |
Other matches between these teams
Round 5
Sat 18 May 2024
08:40
Sat 18 May 2024
08:40
Murray Sports Complex
Billabong
Umpires
Kasey Austin; Kodi Harding
Round 15
Sat 17 Aug 2024
08:40
Sat 17 Aug 2024
08:40
Murray Sports Complex
Waterhole
Umpires
Kasey Austin; Isabel Burton