Match information
Season 2024 · D4M · Round 8
Date & time
Sat 06 Jul 2024 14:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Andrew WalshJack English
Match card
Parks M4 Gold
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Ambrose, Deklan (#50) | 1 | |||
2. Bradtke, Caleb (#1) | ||||
3. Bullen, Ty (#41) | ||||
4. Faust, Lucas (#46) | ||||
5. Faust, Roland (#39) | ||||
6. Fenton, Christopher (#32) | ||||
7. Kelly, Kris (#1) | ||||
8. Knight, Keegan (#1) | ||||
9. Knight, Steve (#54) | ||||
10. McCarthy, Luke (#59) | ||||
11. Rasmussen, Jon (#76) | ||||
12. Sharpe, Benjamin (#1) | ||||
13. Spearman, Liam (Goalkeeper) (#1) | ||||
14. Sullivan, Will (#1) | ||||
15. Tronson, Adam (Goalkeeper) (#1) | ||||
16. Watts, Lee (#77) | ||||
17. West, Joshua (#1) | ||||
18. Wire, Craig (#78) | ||||
19. Wright, thomas (#79) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Spearman, Liam | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Wests M4 Hawks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beathe, Peter (#59) | ||||
2. Beathe, Steven (#58) | ||||
3. Chalk, Zac (#18) | 2 | |||
4. Coleman, Tyler (#7) | ||||
5. English, Michael (#79) | ||||
6. Gooding, Nathan (#59) | ||||
7. Hunter, Matthew (#47) | ||||
8. Kershaw, Gary (#67) | ||||
9. Rogers, Cameron (#18) | ||||
10. Rogers, David (#1) | ||||
11. Scott, Mark (#52) | ||||
12. Singh-Samra, Dilshan (#36) | ||||
13. Singh-Samra, Harpal (#4) | ||||
14. Sperring, Aaron (#75) | ||||
15. Sperring, Austin (#24) | ||||
16. Stevens, Rhys (#69) | ||||
17. Tubb, Tim (#14) | ||||
18. Wills, David (Goalkeeper) (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Rogers, David | ||||
Wadsworth, Ashton | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Hill, Dylan |
Other matches between these teams
Round 1
Sat 27 Apr 2024
12:40
Sat 27 Apr 2024
12:40
Murray Sports Complex
Hawks
Umpires
Gary Wicks; Joshua West
Preliminary Finals
Sat 31 Aug 2024
13:30
Sat 31 Aug 2024
13:30
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Kaleb Lewis