Match information
Season 2024 · J3 · Round 9
Date & time
Sat 22 Jun 2024 08:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Umpires
Tayla BourkeTyeson Shaw
Match card
Commercials J3 Red
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Douglas, Charlee (#8) | ||||
2. Eagles, Lachlan (#11) | ||||
3. Fisher, Chloe (#9) | ||||
4. Fisher, Eleanor (#6) | ||||
5. Fraser, Nate (#7) | ||||
6. Hinton, Allyra (#15) | ||||
7. Hobbs, Skye (#5) | ||||
8. Lloyd, Alexa (#1) | ||||
9. Niedermaier, Noah (#4) | ||||
10. Payet, Ella (#2) | ||||
11. Payet, Sophie (#1) | ||||
12. Pucher, Asha (#1) | ||||
13. Shaw, Jaxon (#1) | ||||
14. Wilson, Samuel (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Irwin, Alexis | ||||
Wests J3 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Albrecht, Madison (#84) | ||||
2. Boon, Casey (#57) | ||||
3. Chalk, Holly (#17) | ||||
4. Collie, Jack (#21) | ||||
5. Greenway, David (#70) | ||||
6. Kristensen, Olivia (#46) | ||||
7. Lasschuijt, Bink (#26) | ||||
8. Lodewyk, Alexandra (#82) | ||||
9. Rogers, Pippa (#3) | ||||
10. Singh, Abhiraj (#49) | 1 | |||
11. Singh-Samra, Gurtej (#76) | ||||
12. Smart, Ariana (#22) | ||||
13. Young, CHARLOTTE (#1) | ||||
14. Young, Elliette (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Franklin, Quinn | ||||
Franklin, Spencer | ||||
Krawczyk, Tegan | ||||
Sperring, Harlan | ||||
Young, CHARLOTTE | ||||
Young, Elliette |
Other matches between these teams
Round 2
Sat 27 Apr 2024
11:20
Sat 27 Apr 2024
11:20
Murray Sports Complex
Bears
Umpires
Kaleb Lewis; Teleah Veermann