Match information
Match card
Parks L1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bourke, Chloe (#17) | ||||
2. Buchanan, Hayley (#1) | 1 | |||
3. Buchanan, Kyla (#7) | ||||
4. Fraser, Phoebe (#3) | ||||
5. Miller, Eve (#4) | ||||
6. Morris, Gillian (#11) | ||||
7. Munro, Hannah (#1) | ||||
8. Stark, Mikaela (#9) | 1 | |||
9. Stark, Zoe (#5) | ||||
10. Steel, Tahlita (Goalkeeper) (#1) | ||||
11. Valmadre, Jade (#10) | ||||
12. Vickers, Paige (#2) | 1 | |||
13. Williams, Janaye (#14) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Burton, Eva | ||||
Gardner, Lynette | ||||
Hay, Melissa | ||||
Logan, Chloe | ||||
Wests L1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Davis, Brooke (#12) | ||||
2. Davis, Sophie (#5) | 1 | |||
3. Doherty, Courtney (#9) | ||||
4. jones, bella (#1) | ||||
5. Kennedy, Riley (#17) | ||||
6. Parison, Kasey | 1 | |||
7. Parison, Keeleigh | ||||
8. Reid, Terhi (#14) | ||||
9. Steyn, Abby-Lee (#4) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Cruickshank, Caitlyn | ||||
Davis, Hayley | ||||
Edwards, Sarah | ||||
Hughes, Simone | ||||
Johnston, Elle | ||||
jones, bella | ||||
Lloyd-Jones, Sienna | ||||
Lloyd-Jones, Sue |
Other matches between these teams
Round 1
Fri 15 Mar 2024
20:40
Fri 15 Mar 2024
20:40
Murray Sports Complex
Waterhole
Umpires
Mitchell Foster; Zane Lloyd-Jones
Round 4
Sat 20 Apr 2024
19:20
Sat 20 Apr 2024
19:20
Murray Sports Complex
Waterhole
Umpires
Kaleb Lewis; Robert Lewis
Round 7
Sat 18 May 2024
16:40
Sat 18 May 2024
16:40
Murray Sports Complex
Waterhole
Umpires
Scott Orth; Robert Lewis
Round 13
Fri 12 Jul 2024
19:40
Fri 12 Jul 2024
19:40
Murray Sports Complex
Waterhole
Umpires
Robert Lewis; Hayley Francis
Round 16
Sat 03 Aug 2024
19:20
Sat 03 Aug 2024
19:20
Murray Sports Complex
Waterhole
Umpires
Anne Jones; Hayley Francis
Preliminary Finals
Sat 31 Aug 2024
19:30
Sat 31 Aug 2024
19:30
Murray Sports Complex
Waterhole
Umpires
Jonathan Herron; Anne Jones