Match information
Season 2024 · D4M · Round 6
Date & time
Sat 15 Jun 2024 14:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Brett GradyBrooke Davis
Match card
Commercials M4 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Blake, Memphis (#84) | ||||
2. Dale, Grant (#22) | ||||
3. Fielding, Jayden (#89) | ||||
4. Francis, Aiden (Goalkeeper) (#87) | ||||
5. Francis, Benjamin (#90) | ||||
6. Hamilton, Issac (#1) | ||||
7. Hatfield, Cooper (#33) | ||||
8. Lloyd, Andrew (#68) | 11 | |||
9. Lloyd, Hayden (#72) | ||||
10. Nielsen, Jason (#70) | ||||
11. O'Neill, Ollie (#1) | ||||
12. Shelley, Luke (#82) | ||||
13. Sperring, PHIL (#55) | ||||
14. Tisher, Zac (#41) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Wests M4 Hawks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beathe, Peter (#59) | 1 | |||
2. Beathe, Steven (#58) | ||||
3. Chalk, Zac (#18) | ||||
4. Coleman, Tyler (#7) | ||||
5. English, Michael (#79) | ||||
6. Gooding, Nathan (#59) | ||||
7. Hunter, Matthew (#47) | ||||
8. Kershaw, Gary (#67) | 1 | |||
9. Rogers, Cameron (#18) | ||||
10. Rogers, David (#1) | ||||
11. Scott, Mark (#52) | ||||
12. Singh-Samra, Dilshan (#36) | ||||
13. Singh-Samra, Harpal (#4) | 1 | |||
14. Sperring, Aaron (#75) | ||||
15. Sperring, Austin (#24) | ||||
16. Stevens, Rhys (#69) | ||||
17. Tubb, Tim (#14) | ||||
18. Wills, David (Goalkeeper) (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Rogers, David | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Hill, Dylan |
Other matches between these teams
Round 13
Sat 10 Aug 2024
12:40
Sat 10 Aug 2024
12:40
Murray Sports Complex
Billabong
Umpires
Hayley Francis; William Graham Gathercole