Match information
Season 2024 · D4M · Round 6
Date & time
Sat 15 Jun 2024 12:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Jason Kennedy
Match card
Parks M4 Maroon
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Avolio, Rico | ||||
2. Brazier, Leigh (#58) | 1 | |||
3. Cross, Andrew (Goalkeeper) (#1) | ||||
4. Emery, Phil (#80) | ||||
5. Ewels, Glen (#27) | ||||
6. Gardner, Matthew (#61) | ||||
7. Harding, Blake (#1) | ||||
8. Harding, Kodi (#1) | ||||
9. Kyle, Cohen (#1) | ||||
10. Lane, Malakai (#1) | ||||
11. Magner, Geoffrey (#1) | ||||
12. Murphy, Dustin (#1) | ||||
13. Newbond, David (#47) | ||||
14. Osborn, Bill (#1) | ||||
15. Spriggs, Lewis (#68) | ||||
16. Spriggs, Peter (#69) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Tronson, Adam |
Parks M4 Gold
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Ambrose, Deklan (#50) | ||||
2. Bradtke, Caleb (#1) | ||||
3. Bullen, Ty (#41) | ||||
4. Faust, Lucas (#46) | ||||
5. Faust, Roland (#39) | ||||
6. Fenton, Christopher (#32) | 2 | |||
7. Kelly, Kris (#1) | ||||
8. Knight, Keegan (#1) | ||||
9. Knight, Steve (#54) | ||||
10. McCarthy, Luke (#59) | ||||
11. Rasmussen, Jon (#76) | ||||
12. Sharpe, Benjamin (#1) | ||||
13. Spearman, Liam (Goalkeeper) (#1) | ||||
14. Sullivan, Will (#1) | 1 | |||
15. Tronson, Adam (Goalkeeper) (#1) | ||||
16. Watts, Lee (#77) | ||||
17. West, Joshua (#1) | ||||
18. Wire, Craig (#78) | ||||
19. Wright, thomas (#79) | 2 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Spearman, Liam |
Other matches between these teams
Round 13
Fri 09 Aug 2024
18:20
Fri 09 Aug 2024
18:20
Murray Sports Complex
Billabong
Umpires
Jennifer Rasmussen; Gary Wicks