Match information
Season 2024 · J3 · Round 8
Date & time
Sat 15 Jun 2024 11:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Bears
Umpires
Mitchell Parker
Match card
Commercials J3 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Burgers, QUINN | ||||
2. Edwards, Ella (Goalkeeper) (#1) | ||||
3. Frame, Matthew (#1) | ||||
4. Gallinar, Caleb (#1) | ||||
5. Leatham, Mackenna (#1) | ||||
6. Rabbitt, Emily (#1) | ||||
7. Reeks, Mia (#1) | ||||
8. Regan, Matthew (#1) | ||||
9. Richter, Lika (#1) | ||||
10. Scott, Jane (#1) | ||||
11. Scott, Obadiah (#1) | ||||
12. Seymour, Lilly (Goalkeeper) (#1) | ||||
13. Shelley, Oscar (#1) | ||||
14. Vanstone, Olivia (#1) | ||||
15. Wilson, Rorie (#2) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Cobb, Zeke | ||||
Irwin, Kiana |
Wests J3 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Albrecht, Madison (#84) | ||||
2. Boon, Casey (#57) | ||||
3. Chalk, Holly (#17) | ||||
4. Collie, Jack (#21) | ||||
5. Greenway, David (#70) | ||||
6. Kristensen, Olivia (#46) | ||||
7. Lasschuijt, Bink (#26) | ||||
8. Lodewyk, Alexandra (#82) | ||||
9. Rogers, Pippa (#3) | ||||
10. Singh, Abhiraj (#49) | ||||
11. Singh-Samra, Gurtej (#76) | ||||
12. Smart, Ariana (#22) | ||||
13. Young, CHARLOTTE (#1) | ||||
14. Young, Elliette (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Young, CHARLOTTE | 1 | |||
Young, Elliette |
Other matches between these teams
Round 1
Sat 20 Apr 2024
11:20
Sat 20 Apr 2024
11:20
Murray Sports Complex
Billabong
Umpires
Aaron Sperring
Round 15
Sat 17 Aug 2024
11:20
Sat 17 Aug 2024
11:20
Murray Sports Complex
Waterhole
Umpires
Harrison Holmes; Kaden Derwent