Match information
Match card
Parks L4
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Davis, Peta (#27) | ||||
2. Dowling, Natalie (#21) | ||||
3. Emery, Donna (#49) | ||||
4. Hurle, Kelly (#44) | ||||
5. Kelly, Courtney (#1) | ||||
6. McKenzie, Julie (#30) | ||||
7. Miller, Cleopatra (#24) | ||||
8. Moore, Susan (#32) | ||||
9. Power, Michele (#67) | ||||
10. Reitsma, Dianne (#22) | ||||
11. Richardson, Kathryn (#42) | ||||
12. Smith, Suzanne (#31) | ||||
13. Stone, Addysyn (Goalkeeper) (#1) | ||||
14. Williams, Madison (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Sullivan, Angela | ||||
Wests L4
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Chalk, Sonia (#73) | ||||
2. Crane, Jessica (#28) | ||||
3. Durso, Karlee (#15) | ||||
4. Harvey-Sutton, elizabeth (#45) | 1 | |||
5. Hughes, Simone (#34) | ||||
6. Johnson, Josie (#30) | ||||
7. Jones, Tanya (#70) | ||||
8. Lawback, Sari (#20) | ||||
9. Morris, Phoebe (#25) | ||||
10. Watson, Ainsley (#74) | ||||
11. Watson, Shari (#64) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Grummitt, Emily | ||||
Korte, Michelle | ||||
Pressley, Sonia | ||||
Soermo, Olivia |
Other matches between these teams
Round 3
Sat 18 May 2024
14:00
Sat 18 May 2024
14:00
Murray Sports Complex
Waterhole
Umpires
Sue Champion; Samuel Putscher
Round 6
Sat 08 Jun 2024
14:00
Sat 08 Jun 2024
14:00
Murray Sports Complex
Hawks
Umpires
Adam Tronson; David Rogers
Round 10
Sat 13 Jul 2024
14:00
Sat 13 Jul 2024
14:00
Murray Sports Complex
Billabong
Umpires
Lode Lasschuijt; Isabel Burton
Round 13
Sat 03 Aug 2024
14:00
Sat 03 Aug 2024
14:00
Murray Sports Complex
Bears
Umpires
Chloe Bourke; Kate Dilger