Match information
Match card
Parks L3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Brabon, Gillian | ||||
2. Burn, Georgia (#1) | ||||
3. Burton, Isabel (#1) | ||||
4. Davies, Jessica (#41) | ||||
5. Dixon, Mikaylah (#1) | ||||
6. Dowling, Natalie (Goalkeeper) (#1) | ||||
7. Gardner, Lynette (#1) | ||||
8. Green, Ashley (#1) | ||||
9. Kelly, Harlow (#1) | ||||
10. Krause, Claudia (#1) | ||||
11. Naumann, Natalie (#33) | ||||
12. Sewell, Bronte (#58) | ||||
13. Sullivan, Angela (#1) | ||||
14. Walls, Helen (#51) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Kelly, Courtney | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Spearman, Ella | ||||
Wests L3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Banfield, Alice (#52) | ||||
2. Barry, Danielle (#1) | ||||
3. Cruickshank, Amanda (#43) | ||||
4. Cruickshank, Emily (#13) | ||||
5. Jones, Anne (#51) | ||||
6. Lloyd-Jones, Grace (#10) | ||||
7. Madeley, Chloe (#61) | ||||
8. Parison, Kyla (#4) | 1 | |||
9. Pinnell, Kirsty (#1) | 1 | |||
10. Rebetzke, Kelli (#21) | 1 | |||
11. Tongatua, Grace (Goalkeeper) (#16) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Crane, Jessica | ||||
Harvey-Sutton, elizabeth | ||||
Watson, Ainsley | ||||
Watson, Shari | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Bayldon, Tahnisha | ||||
Niemandt, Celicia | 2 |
Other matches between these teams
Round 3
Sat 18 May 2024
18:00
Sat 18 May 2024
18:00
Murray Sports Complex
Billabong
Umpires
Adam Tronson; Samuel Putscher
Round 7
Fri 14 Jun 2024
19:40
Fri 14 Jun 2024
19:40
Murray Sports Complex
Billabong
Umpires
Adam Tronson; William Graham Gathercole
Round 10
Sat 13 Jul 2024
12:40
Sat 13 Jul 2024
12:40
Murray Sports Complex
Billabong
Umpires
Andrea Farren; Hayley Francis
Round 13
Sat 03 Aug 2024
15:20
Sat 03 Aug 2024
15:20
Murray Sports Complex
Billabong
Umpires
Jonathan Herron