Match information
Season 2024 · J3 · Round 7
Date & time
Sat 01 Jun 2024 08:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Austin SperringBlake Nemeth
Match card
Parks J3 Maroon
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Anderson, Jackson (#40) | 1 | |||
2. Brazier, Ivy (#31) | ||||
3. Brown, Leslie (#23) | ||||
4. Duncan, Cadence (#34) | ||||
5. Hemmett, Zoe (#21) | ||||
6. Hogan, Thomas (#28) | ||||
7. Huxley, John (#27) | ||||
8. Jones, Charlee (#1) | ||||
9. Laux, Ruby (#29) | ||||
10. Mills, Anna (#1) | ||||
11. Norris, William (#22) | ||||
12. Piccolo, Toby (#33) | ||||
13. Richardson, Hugo (#1) | 1 | |||
14. Stuart, Eli (#36) | ||||
15. Stuart, Odran (Goalkeeper) (#42) | ||||
16. Tomarchio, Joshua (#37) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Gardner, Jacques | ||||
McCarthy, Kayleah | ||||
Mills, Anna |
Wests J3 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Albrecht, Madison (#84) | ||||
2. Boon, Casey (#57) | ||||
3. Chalk, Holly (#17) | ||||
4. Collie, Jack (#21) | ||||
5. Greenway, David (#70) | ||||
6. Kristensen, Olivia (#46) | ||||
7. Lasschuijt, Bink (#26) | ||||
8. Lodewyk, Alexandra (#82) | ||||
9. Rogers, Pippa (#3) | ||||
10. Singh, Abhiraj (#49) | ||||
11. Singh-Samra, Gurtej (#76) | ||||
12. Smart, Ariana (#22) | ||||
13. Young, CHARLOTTE (#1) | ||||
14. Young, Elliette (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Lasschuijt, Jippe | ||||
Young, CHARLOTTE | ||||
Young, Elliette |
Other matches between these teams
Round 14
Sat 10 Aug 2024
08:40
Sat 10 Aug 2024
08:40
Murray Sports Complex
Billabong
Umpires
Abigail Tubb; Kaden Derwent