Match information
Season 2024 · D4M · Round 4
Date & time
Sat 25 May 2024 14:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Umpires
Andrew Walsh
Match card
Brothers M4
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Belgrove, Ryan (#75) | ||||
2. Irving, Mark (#57) | ||||
3. Nemeth, Blake (#81) | ||||
4. Nolan, Jack (#1) | ||||
5. Nolan, Levi (#1) | ||||
6. Nolan, Scott (#82) | ||||
7. Norris, Joe (#80) | ||||
8. Norris, Richard (#46) | ||||
9. Parker, Lachlan (Goalkeeper) (#73) | ||||
10. Roos, Christiaan (#77) | ||||
11. Sadie, Frederik (#44) | ||||
12. Schmid, Fletcher (#1) | ||||
13. Whaling, Stephen (#65) | ||||
14. Whelan, Mathew (#72) | ||||
15. Young, William (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Nolan, Jack | ||||
Nolan, Levi | ||||
Sadie, Albert | ||||
Schmid, Fletcher | ||||
Young, William | 1 | |||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Wests M4 Hawks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Beathe, Peter (#59) | ||||
2. Beathe, Steven (#58) | ||||
3. Chalk, Zac (#18) | ||||
4. Coleman, Tyler (#7) | ||||
5. English, Michael (#79) | ||||
6. Gooding, Nathan (#59) | ||||
7. Hunter, Matthew (#47) | ||||
8. Kershaw, Gary (#67) | 1 | |||
9. Rogers, Cameron (#18) | ||||
10. Rogers, David (#1) | ||||
11. Scott, Mark (#52) | ||||
12. Singh-Samra, Dilshan (#36) | ||||
13. Singh-Samra, Harpal (#4) | ||||
14. Sperring, Aaron (#75) | ||||
15. Sperring, Austin (#24) | ||||
16. Stevens, Rhys (#69) | ||||
17. Tubb, Tim (#14) | ||||
18. Wills, David (Goalkeeper) (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Hill, Dylan |
Other matches between these teams
Round 11
Sat 27 Jul 2024
14:00
Sat 27 Jul 2024
14:00
Murray Sports Complex
Hawks
Umpires
Jennifer Rasmussen; Brett Maff