Match information
Season 2024 · D4M · Round 4
Date & time
Sat 25 May 2024 14:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Kyle CatalanoSue Champion
Match card
Commercials M4 Red
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bradbury, Joshua (#2) | ||||
2. Burke, Aiden (#11) | ||||
3. Cleary, Mitchell (#92) | ||||
4. Eves, Peter (#1) | ||||
5. Herron, Jonathan (#36) | ||||
6. Holmes, Harrison (#12) | ||||
7. Kerkhoffs, Peter (#1) | ||||
8. Lewis, Kaleb (Goalkeeper) (#24) | ||||
9. Lewis, Robert (#35) | ||||
10. Marshall, Jonathan (#40) | 1 | |||
11. McArthur, Caleb (#1) | ||||
12. McILWAIN, Lachland (#48) | ||||
13. Seymour, Joseph (#80) | ||||
14. Seymour, Levi (#64) | ||||
15. Torkington, Cruz (#93) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Francis, Aiden |
Parks M4 Gold
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Ambrose, Deklan (#50) | ||||
2. Bradtke, Caleb (#1) | ||||
3. Bullen, Ty (#41) | ||||
4. Faust, Lucas (#46) | ||||
5. Faust, Roland (#39) | ||||
6. Fenton, Christopher (#32) | 1 | |||
7. Kelly, Kris (#1) | ||||
8. Knight, Keegan (#1) | ||||
9. Knight, Steve (#54) | ||||
10. McCarthy, Luke (#59) | ||||
11. Rasmussen, Jon (#76) | ||||
12. Sharpe, Benjamin (#1) | ||||
13. Spearman, Liam (Goalkeeper) (#1) | ||||
14. Sullivan, Will (#1) | ||||
15. Tronson, Adam (Goalkeeper) (#1) | ||||
16. Watts, Lee (#77) | ||||
17. West, Joshua (#1) | ||||
18. Wire, Craig (#78) | ||||
19. Wright, thomas (#79) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 11
Sat 27 Jul 2024
12:40
Sat 27 Jul 2024
12:40
Murray Sports Complex
Billabong
Umpires
Matt Langsdorf; Brodie Cook