Match information
Season 2024 · U10 · Round 6
Date & time
Sat 25 May 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Panthers South
Match card
Commercials U10 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bull, Frankie | ||||
2. Cobb, Zeke (#1) | ||||
3. Eves, Charlotte (#1) | ||||
4. Pucher, Asha (#1) | ||||
5. Shaw, Mason (#1) | ||||
6. Tisher, Nikayla (#1) | ||||
7. Vanstone, Gillian (#1) | ||||
8. Vanstone, Olivia (#1) | ||||
Parks U10 Maroon
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Edwards, James | ||||
2. Harding, Lane (#1) | ||||
3. Hervey, Matilda (#1) | ||||
4. Hurle, Ethan (#1) | ||||
5. Koppen, Lucas (#1) | ||||
6. Koppen, Millison (#1) | ||||
7. Luinys, Lachlan (#1) | ||||
8. Magnani, Breckin (#1) | ||||
9. McArthur, Jack (#1) |
Other matches between these teams
Round 12
Sat 27 Jul 2024
10:00
Sat 27 Jul 2024
10:00
Murray Sports Complex
Bears South