Match information
Season 2024 · U10 · Round 5
Date & time
Sat 18 May 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Roos North
Match card
Brothers U10 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bell, Mia (#6) | ||||
2. Dalton, Lachlan (#22) | ||||
3. Dowd, Alfred (#11) | ||||
4. Ponti, Thomas (#12) | ||||
5. Smith, Sonny (#23) | ||||
6. whittaker, marlee (#16) | ||||
7. Wuersching, Chloe (#8) | ||||
Parks U10 White
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Gardner, Jacques | ||||
2. Kelly, Milani (#1) | ||||
3. Lodewyk, Oliver (#1) | ||||
4. McCarthy, Kayleah (#1) | ||||
5. Pilkington, Kevin (#1) | ||||
6. Stuart, Odran (#1) | ||||
7. Sweeney, Tim (#1) | ||||
8. Waters, Tia (#1) | ||||
9. Willis, Oliver (#1) |