Match information
Season 2024 · U10 · Round 5
Date & time
Sat 18 May 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Panthers North
Umpires
Jaxon ShawKasey Austin
Match card
Commercials U10 Red
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Fisher, Eleanor | ||||
2. Frame, Matthew (#1) | ||||
3. Gallinar, Caleb (#1) | ||||
4. Irwin, Kiana (#1) | ||||
5. Scott, Obadiah (#1) | ||||
6. Scott, Tabitha (#1) | ||||
7. Stewart, Madison (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Shaw, Mason | ||||
Wests U10 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bates, Sophie | ||||
2. Finney, Jasmine (#1) | ||||
3. Finney, Sophia (#30) | ||||
4. Franklin, Quinn (#58) | ||||
5. Franklin, Spencer (#50) | ||||
6. Krawczyk, Tegan (#1) | ||||
7. Noble, Stephanie (#62) | ||||
8. Pfumayaramba, Giana (#75) | ||||
9. Snape, Flynn (#51) | ||||
10. Young, CHARLOTTE (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Bates, Sophie | ||||
Finney, Jasmine | ||||
Krawczyk, Tegan | ||||
Young, CHARLOTTE |