Match information
Season 2024 · D4M · Round 2
Date & time
Sat 11 May 2024 14:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Anne JonesSue Champion
Match card
Parks M4 Gold
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Ambrose, Deklan (#50) | ||||
2. Bradtke, Caleb (#1) | ||||
3. Bullen, Ty (#41) | ||||
4. Faust, Lucas (#46) | ||||
5. Faust, Roland (#39) | ||||
6. Fenton, Christopher (#32) | ||||
7. Kelly, Kris (#1) | ||||
8. Knight, Keegan (#1) | ||||
9. Knight, Steve (#54) | ||||
10. McCarthy, Luke (#59) | ||||
11. Rasmussen, Jon (#76) | ||||
12. Sharpe, Benjamin (#1) | ||||
13. Spearman, Liam (Goalkeeper) (#1) | ||||
14. Sullivan, Will (#1) | ||||
15. Tronson, Adam (Goalkeeper) (#1) | ||||
16. Watts, Lee (#77) | ||||
17. West, Joshua (#1) | ||||
18. Wire, Craig (#78) | ||||
19. Wright, thomas (#79) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Wests M4 Boomerangs
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Burke, Brendan (#22) | ||||
2. Cruickshank, Mark (#41) | ||||
3. Edwards, Peter (#1) | ||||
4. Francis, Boyd (#42) | ||||
5. Hughes, Raymond (#23) | ||||
6. Jones, David (#61) | ||||
7. Jones, Israel (#94) | ||||
8. Kershaw, Brian (#39) | ||||
9. Lasschuijt, Jippe (#55) | ||||
10. Law, Andrew (#50) | ||||
11. Parison, Terry (#12) | 2 | |||
12. Putscher, Samuel (#53) | ||||
13. richards, fletcher (#7) | ||||
14. Wells, Robert (#48) | ||||
15. Wells, Ryan | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Baker, Brock | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
McGovern, Patrick |
Other matches between these teams
Round 9
Fri 12 Jul 2024
19:40
Fri 12 Jul 2024
19:40
Murray Sports Complex
Billabong
Umpires
David Rogers; Lode Lasschuijt
Semi Finals
Fri 23 Aug 2024
18:00
Fri 23 Aug 2024
18:00
Murray Sports Complex
Billabong
Umpires
Brayden Lewis; Robert Lewis
Grand Finals
Sat 07 Sep 2024
13:30
Sat 07 Sep 2024
13:30
Murray Sports Complex
Waterhole