Match information
Season 2024 · J1 · Round 4
Date & time
Sat 11 May 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Umpires
Jack EnglishOlivia Soermo
Match card
Brothers J1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bartlett, Kayla (#7) | ||||
2. Dixon, Annie (#10) | 3 | |||
3. Doll, Timothy (#73) | 2 | |||
4. Hooper, Ruby (#34) | ||||
5. Martin, Zachary (#71) | 2 | |||
6. Nemeth, Alexis (#64) | 2 | |||
7. Parker, Lachlan (Goalkeeper) | ||||
8. Pendrigh, Lyla (#27) | 4 | |||
9. Philip, Destinee (#4) | 2 | |||
10. smith, Joseph (#15) | ||||
11. Whelan, Lucy (#81) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Belgrove, Lacey | ||||
Crocker, Eloise | 1 | |||
Doll, Ruby | 1 | |||
Hughes, Zahara |
Commercials J1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Blake, Memphis (#5) | ||||
2. blenheim, evie (#3) | ||||
3. Bock, Aoife (#6) | ||||
4. Burke, Aiden (#11) | ||||
5. Francis, Aiden (Goalkeeper) (#6) | ||||
6. Hamilton, Issac (#2) | ||||
7. Hatfield, Cooper (#10) | ||||
8. Holmes, Harrison (#12) | ||||
9. Lloyd, Hayden (#4) | ||||
10. O'Neill, Ollie (#78) | ||||
11. slatter, Claudia (#9) | ||||
12. Tisher, Zac (#2) | ||||
13. Veermann, Zahli (#7) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Shaw, Tyeson | ||||
Other matches between these teams
Round 1
Sat 20 Apr 2024
10:00
Sat 20 Apr 2024
10:00
Murray Sports Complex
Waterhole
Umpires
Bree Pendrigh; Hayley Francis
Round 7
Sat 01 Jun 2024
11:20
Sat 01 Jun 2024
11:20
Murray Sports Complex
Waterhole
Umpires
Robert Lewis; Jack English
Round 10
Sat 13 Jul 2024
11:20
Sat 13 Jul 2024
11:20
Murray Sports Complex
Bears
Umpires
Hayley Francis; Samuel Putscher
Round 13
Sat 03 Aug 2024
10:00
Sat 03 Aug 2024
10:00
Murray Sports Complex
Billabong
Umpires
Jack English; Hayley Francis