Match information
Season 2024 · J2 · Round 1
Date & time
Sat 20 Apr 2024 10:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Umpires
Ashleigh HineJack English
Match card
Brothers J2 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Belgrove, Lacey (#88) | ||||
2. Bullen, Amelia (#28) | ||||
3. Crocker, Eloise (#82) | 4 | |||
4. Crocker, Evie (#31) | 1 | |||
5. Doll, Felicity (#2) | 1 | |||
6. Doll, Ruby (#83) | 3 | |||
7. Farrington, Samuel (Goalkeeper) | ||||
8. Hughes, Zahara (#30) | ||||
9. McDougall, Brooke (#10) | ||||
10. Mitchell, Kingston (#8) | ||||
11. Nolan, Jack (#40) | 2 | |||
12. Nolan, Levi (#57) | ||||
13. Young, William | 1 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Bourke, Tayla | ||||
Hughes, Tillie | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Commercials J2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. blenheim, evie (Goalkeeper) | ||||
2. Carr, Charli (#10) | ||||
3. Ernst, Max (#1) | ||||
4. Hodgman, Sam (#15) | ||||
5. Holmes, Charlotte (#8) | ||||
6. Kennedy, Edward | ||||
7. King, Asha (#1) | ||||
8. McILWAIN, Connor (#3) | ||||
9. Messa, Samuel (#1) | ||||
10. Shaw, Tyeson (#11) | ||||
11. Veermann, Teleah (#7) | ||||
12. Williams, Tamika (#4) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Eagles, Lachlan | ||||
Fisher, Chloe | ||||
Fraser, Nate | ||||
Hobbs, Skye | ||||
Veermann, Teleah | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Shaw, Jaxon |
Other matches between these teams
Round 6
Sat 25 May 2024
10:00
Sat 25 May 2024
10:00
Murray Sports Complex
Billabong
Umpires
Harrison Holmes; Cadence Duncan
Round 11
Sat 20 Jul 2024
10:00
Sat 20 Jul 2024
10:00
Murray Sports Complex
Waterhole
Umpires
Harrison Holmes; Zac Tisher