Match information
Match card
Parks J2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Allen, Guy | ||||
2. Cameron, Liam (#14) | ||||
3. Ewels, Liam (#6) | ||||
4. Harris, Nathan (#11) | ||||
5. Knight, Keegan (#4) | ||||
6. Lambert, Ryland (#1) | ||||
7. Lane, Malakai (#9) | ||||
8. Lizzio, Kaitlin (#17) | ||||
9. McCarthy, Charlie (#13) | ||||
10. Sharpe, Thomas | ||||
11. Spearman, Ella (#19) | ||||
12. Stone, Addysyn (Goalkeeper) (#1) | ||||
13. Sullivan, Will (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Duncan, Cadence | ||||
Richardson, Hugo | ||||
Wests J2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Baker, Brock (#29) | ||||
2. Coleman, Tyler (#7) | ||||
3. Derwent, Kaden (#19) | ||||
4. Finney, Madeline (#88) | ||||
5. Harwin, Aidan (#56) | ||||
6. Jones, Tyler (#4) | ||||
7. Krawczyk, Jemma (#52) | ||||
8. Madeley, Stephen | ||||
9. Morris, Jamie (#11) | ||||
10. Sperring, Harlan (#1) | ||||
11. Tubb, Abigail (#5) | ||||
12. Wadsworth, Ashton (Goalkeeper) | ||||
13. Wells, Ryan (#15) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Madeley, Stephen | ||||
Morris, Jamie | ||||
Sperring, Harlan | 2 |
Other matches between these teams
Round 6
Sat 25 May 2024
08:40
Sat 25 May 2024
08:40
Murray Sports Complex
Billabong
Umpires
Blake Nemeth; Harlow Kelly
Round 11
Sat 20 Jul 2024
08:40
Sat 20 Jul 2024
08:40
Murray Sports Complex
Waterhole
Umpires
Isabel Burton; Blake Nemeth