Match information
Match card
Parks J1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Avolio, Rico | ||||
2. Bradtke, Caleb (#1) | ||||
3. Burton, Isabel (#1) | ||||
4. Dixon, Mikaylah (#1) | ||||
5. Harding, Kodi (#30) | ||||
6. Kelly, Harlow (#26) | ||||
7. Kyle, Cohen (#39) | ||||
8. Matthews, Samuel (#1) | ||||
9. Sewell, Bronte (#1) | ||||
10. Sharpe, Benjamin (#40) | ||||
11. Spearman, Ella (Goalkeeper) (#1) | ||||
12. West, Harper (#25) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Allen, Guy | ||||
Ewels, Liam | ||||
Sharpe, Thomas |
Wests J1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Chalk, Zac (#18) | 2 | |||
2. Cruickshank, Emily (#13) | ||||
3. English, Jack (#6) | 1 | |||
4. Gooding, Nathan (#59) | ||||
5. Kristensen, Rachel (#31) | ||||
6. Lasschuijt, Jippe (#55) | 2 | |||
7. Lloyd-Jones, Grace (#10) | 2 | |||
8. Morris, Phoebe (#25) | ||||
9. Rogers, Cameron (Goalkeeper) (#18) | ||||
10. ruehland, Tyson (#48) | ||||
11. Sperring, Austin (#24) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Baker, Brock | ||||
Wells, Ryan | ||||
Other matches between these teams
Round 4
Sat 11 May 2024
11:20
Sat 11 May 2024
11:20
Murray Sports Complex
Waterhole
Umpires
Samuel Putscher; Joshua West
Round 7
Sat 01 Jun 2024
10:00
Sat 01 Jun 2024
10:00
Murray Sports Complex
Waterhole
Umpires
Samuel Putscher; Joshua West
Round 10
Sat 13 Jul 2024
10:00
Sat 13 Jul 2024
10:00
Murray Sports Complex
Hawks
Umpires
Robert Lewis; Samuel Putscher
Round 13
Sat 03 Aug 2024
11:20
Sat 03 Aug 2024
11:20
Murray Sports Complex
Billabong
Umpires
Robert Lewis; Samuel Putscher