Match information
2025 Club Fixtures · J Boys · Round 6
Date & time
Sat 12 Apr 2025 13:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Officials
Daniel BurkeJames Mahon
Match card
Newtown Orange J Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Bourke, Samuel | ||||
Did not attend 2. Doyle, Seb | ||||
Did not attend 3. Geiger, Cooper | ||||
Attended 4. Gleeson, Riley | 1 | |||
Attended 5. Goddard, Alexander | ||||
Attended 6. Hoyes-Cock, Jackson | ||||
Attended 7. Lemin, Callum | ||||
Did not attend 8. Maddison, Alex | ||||
Attended 9. Markey, Brock | ||||
Did not attend 10. McKenzie, Angus | ||||
Attended 11. Murtagh, Jaydon | 1 | |||
Did not attend 12. O'Neill, Rusty | ||||
Did not attend 13. Weber, Tilson | ||||
Attended 14. Wilson, Ethan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Attrill, Blake | ||||
Christensen, Ryan | ||||
Gollan, Cooper | ||||
Greer, Oskar | ||||
Hartwig, Nate | ||||
Middleton, Oscar | 1 | |||
Taylor, Oscar |
Past High J Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Cronk, Riley | ||||
Did not attend 2. Dean, Lucas | ||||
Attended 3. Fitzpatrick, Nash | ||||
Did not attend 4. Fraser, Kai | ||||
Did not attend 5. McRae, Bill | ||||
Attended 6. Robertson, Kallan | ||||
Attended 7. Rossow, Walter | ||||
Attended 8. Smiddy, Jackson | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Hart, Colten | 1 | |||
Kahler, Lincoln | ||||
McCurley Ault, Eli | 2 | |||
Wood, Ripley | ||||
Wood, Wellington | ||||