Match information
2025 Club Fixtures · Masters M2 · Round 5
Date & time
Thu 10 Apr 2025 18:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
George GoodsellKatrina Prosser
Match card
Past High Hawks Masters M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Brown, Peter | ||||
Attended 2. Collins, Patrick | ||||
Did not attend 3. Krieg, Georgie | ||||
Attended 4. Lynch, Karen | ||||
Attended 5. Lynch, Russell | ||||
Did not attend 6. Munro, Hayley | ||||
Attended 7. Norton, Joan | ||||
Attended 8. O'Brien, Wendy | ||||
Did not attend 9. Panzram, Joe | ||||
Attended 10. Phillips, Keith | ||||
Attended 11. Polzin, Vanessa | ||||
Attended 12. Shiels, Lynda | ||||
Attended 13. Stark, Gerard | 1 | |||
Attended 14. Thomas, Robert | ||||
Attended 15. Tummon, Jess | ||||
Attended 16. Walker, Joel | 1 |
Past High Masters M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Abbott, Donna | ||||
Attended 2. Costigan, Donald | 1 | |||
Did not attend 3. Davis, Yvonne | ||||
Did not attend 4. Dean, Gregg | ||||
Attended 5. Gleeson, Warren | ||||
Attended 6. Hogan, Luke | ||||
Did not attend 7. Howes, Chris | ||||
Attended 8. Pajic, Vladimir | ||||
Did not attend 9. Pearson, Mathew | ||||
Attended 10. Powell, Zandra | ||||
Did not attend 11. Shrapnel, Emily | ||||
Attended 12. Skuse, Aden | ||||
Attended 13. Skuse, Kate | ||||
Attended 14. Williamson, Kimble | ||||
Attended 15. Wolski, Janine | ||||
Attended 16. Yorkston, Helen |
Other matches between these teams
Round 12
Thu 19 Jun 2025
20:10
Thu 19 Jun 2025
20:10
Clyde Park
Field 1
Round 19
Thu 07 Aug 2025
20:10
Thu 07 Aug 2025
20:10
Clyde Park
Field 1