Match information
2025 Club Fixtures · A4 Men · Round 5
Date & time
Sun 13 Apr 2025 15:10
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Ben HartinDylan Belanyi
Paula Hartin
Match card
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Abdalla, Amir (Goalkeeper) | ||||
Attended 2. Bolitho, Joel | ||||
Attended 3. Campling, Nathan | ||||
Attended 4. Clarke, Scott | ||||
Attended 5. Dodt, Benjamin | ||||
Did not attend 6. Edwards, Rowan | ||||
Attended 7. Friske, Jack | ||||
Attended 8. Garnham, Jacob | ||||
Attended 9. Goddard, Angus | ||||
Attended 10. Gregory, Tim | ||||
Attended 11. Khdhir, Alyas | ||||
Attended 12. Khudaida, Saad | ||||
Attended 13. Kizito, Moses | ||||
Attended 14. Lasserre, Zachary | ||||
Did not attend 15. Marsh, Timothy | ||||
Attended 16. Messenger, Steve | ||||
Attended 17. Staff, Russell | ||||
Did not attend 18. Truskinger, Michael | ||||
Newtown Orange A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Bruggemann, Rodney | ||||
Attended 2. Christensen, Jason | ||||
Attended 3. Christensen, Ryan | ||||
Attended 4. Davis, Stuart | ||||
Attended 5. Gleeson, Riley | ||||
Did not attend 6. Gould, Xander | ||||
Attended 7. Jones, Jeremy | ||||
Attended 8. Jones, Vann | ||||
Attended 9. Lambourne, Rowan | ||||
Did not attend 10. Lemin, Callum | ||||
Attended 11. Markey, Brock | ||||
Did not attend 12. McLean, Donald | ||||
Attended 13. Murtagh, Jaydon | ||||
Attended 14. O'Neill, Rusty | ||||
Attended 15. Rawson, Ewan | ||||
Attended 16. Rawson, Gavin | ||||
Did not attend 17. Siddans, Bradley | ||||
Attended 18. Siebuhr, Aaron | ||||
Attended 19. Taylor, Oscar | ||||
Did not attend 20. Waters, Patrick |
Other matches between these teams
Round 12
Sun 15 Jun 2025
11:10
Sun 15 Jun 2025
11:10
Clyde Park
Field 1
Round 19
Sun 10 Aug 2025
19:10
Sun 10 Aug 2025
19:10
Clyde Park
Field 1