Match information
2025 Club Fixtures · A4 Men · Round 5
Date & time
Sun 13 Apr 2025 12:30
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Officials
Dylan BelanyiLyn Mogg
Susan Achilles
Match card
Rangeville Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Brodribb, David | ||||
Attended 2. Chirgwin, Tim | ||||
Attended 3. Currie, John | ||||
Attended 4. Fea, Adam | ||||
Attended 5. Fea, Maddox | ||||
Attended 6. Fitzpatrick, David | ||||
Attended 7. Fitzpatrick, Nash | ||||
Attended 8. gauhar, adnan | ||||
Attended 9. Hayes, Corey | ||||
Attended 10. Hayes, Matthew | 1 | |||
Did not attend 11. Hayes, Sean | ||||
Attended 12. Hintz, Jordan | ||||
Attended 13. Peck, Lachlan | ||||
Attended 14. Purcell, Mark (Goalkeeper) | ||||
Attended 15. Simpson, Matthew | ||||
Did not attend 16. Smith, William | ||||
Attended 17. Yapa, Wathsala | ||||
Newtown Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Attrill, Blake | ||||
Did not attend 2. Brown, Shane | ||||
Attended 3. Eddie, Alexander | ||||
Attended 4. Eddie, Stewart | ||||
Attended 5. Gollan, Cooper | ||||
Attended 6. Hartwig, Cooper | 1 | |||
Attended 7. Hartwig, Daniel | ||||
Did not attend 8. Hartwig, Nate | ||||
Attended 9. Haydon, Andrew | ||||
Did not attend 10. Jazzaa, Maan | ||||
Attended 11. Jones, Jeremy | ||||
Attended 12. Lindsay, Matthew | ||||
Attended 13. Otto, Benjamin | ||||
Attended 14. Russell, Matthew | 1 | |||
Did not attend 15. Schwerin, William | ||||
Attended 16. washington, anthony | 1 | |||
Attended 17. Wilson, Ethan | ||||
Attended 18. Wilson, Wyatt |
Other matches between these teams
Round 12
Sun 15 Jun 2025
08:30
Sun 15 Jun 2025
08:30
Clyde Park
Field 2
Round 19
Sun 10 Aug 2025
19:10
Sun 10 Aug 2025
19:10
Clyde Park
Field 2