Match information
2025 Club Fixtures · A3 Men · Round 5
Date & time
Sun 13 Apr 2025 11:10
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Officials
Brett RollasonMatthew Karl
Susan Achilles
Match card
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Chard, Daniel | ||||
Attended 2. Farrell, John (Goalkeeper) | ||||
Did not attend 3. Goodwin, Rory | ||||
Attended 4. Green, Hayden | ||||
Attended 5. Hadley, Blake | ||||
Attended 6. Magee-Doogan, Sam | ||||
Did not attend 7. Marsh, Damon | ||||
Attended 8. Pohlman, Ian | 1 | |||
Did not attend 9. uys, Greg | ||||
Did not attend 10. Uys, Wesley | ||||
Attended 11. Wallace, Peter | 1 | |||
Attended 12. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Campling, Nathan | ||||
Dodt, Benjamin | ||||
Fitzpatrick, Nash | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Khudaida, Saad |
Norths A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Fiedler, Hayden | ||||
Attended 2. Harvey, Zac | 1 | |||
Did not attend 3. Hine, James | ||||
Did not attend 4. Hollist, Jack | ||||
Attended 5. Knox, Heath | ||||
Attended 6. Leeder, Conrad | ||||
Attended 7. Madden, Roman (Goalkeeper) | ||||
Attended 8. McLoughlin, Nate | ||||
Attended 9. McLoughlin, Scott | ||||
Attended 10. Mogg, Shane | 1 | |||
Attended 11. Moore, Lachlan | ||||
Attended 12. Welch, Phil | ||||
Attended 13. Williams, Andrew | ||||
Attended 14. Wynne, Matthew | ||||
Fill-ins | Green | Yellow | Red | Goals |
Nolan, Craig | ||||
Other matches between these teams
Round 10
Sun 01 Jun 2025
11:10
Sun 01 Jun 2025
11:10
Clyde Park
Field 2
Officials
Aden Skuse; Tilson Weber; David Cussons