Match information
2025 Club Fixtures · U14 Boys · Round 5
Date & time
Fri 04 Apr 2025 17:45
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Match card
Red Lion U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Breeze, Archer | ||||
Did not attend 2. Breeze, Harley | ||||
Attended 3. Connor, Nam | ||||
Attended 4. Denny, Michael | ||||
Attended 5. Grainger, Benji | ||||
Attended 6. Guyatt, Benjamin | ||||
Did not attend 7. Humphrys, Cody | ||||
Did not attend 8. Kent, Benjamin | ||||
Attended 9. Krahe, Elias | ||||
Attended 10. Kunkel, Lincoln | ||||
Did not attend 11. Otto, Harrison | ||||
Attended 12. Schmidt, Jaxon | ||||
Attended 13. Smith, Nate (Goalkeeper) | ||||
Attended 14. Winslade, Alexander | ||||
Fill-ins | Green | Yellow | Red | Goals |
Denny, Michael | ||||
Grainger, Jack | ||||
Newtown U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Attrill, Blake | ||||
Did not attend 2. Buchanan, Conor | ||||
Did not attend 3. Carlson, Willem | ||||
Attended 4. Christensen, Ryan | 1 | |||
Attended 5. Gollan, Cooper | 1 | |||
Attended 6. Greer, Oskar | ||||
Attended 7. Hartwig, Nate | 2 | |||
Did not attend 8. Jones, Vann | ||||
Attended 9. Middleton, Oscar | 1 | |||
Attended 10. Rawson, Ewan | 1 | |||
Did not attend 11. Taylor, Hamish | ||||
Attended 12. Taylor, Oscar | ||||
Attended 13. Waters, Patrick | 2 | |||
Fill-ins | Green | Yellow | Red | Goals |
Siddans, Alfred | ||||
Taylor, Eamon | ||||
Waters, Nickson |
Other matches between these teams
Round 10
Sat 24 May 2025
12:20
Sat 24 May 2025
12:20
Clyde Park
Field 5
Officials
Craig Nolan