Match information
2025 Club Fixtures · A3 Men · Round 4
Date & time
Sun 06 Apr 2025 15:10
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Lachlan MooreWarren Gleeson
Match card
Red Lion Red A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Breeze, Harley | ||||
Attended 2. Connor, Nam | ||||
Attended 3. Curran, Thomas | ||||
Did not attend 4. Cussons, David | ||||
Attended 5. Denny, Michael | ||||
Attended 6. GRESTE, Mike | ||||
Attended 7. Holmes, Darren | ||||
Attended 8. Karl, Matthew | ||||
Attended 9. Maroske, Scott | ||||
Attended 10. Montgomery, Brett | ||||
Attended 11. Nicholls, Timothy (Goalkeeper) | ||||
Did not attend 12. Pember, Greg | ||||
Fill-ins | Green | Yellow | Red | Goals |
Ashton, Dylan | ||||
Gripske, Kent | ||||
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Chard, Daniel | ||||
Attended 2. Farrell, John (Goalkeeper) | ||||
Attended 3. Goodwin, Rory | ||||
Attended 4. Green, Hayden | ||||
Did not attend 5. Hadley, Blake | ||||
Attended 6. Hollist, Jack | 3 | |||
Attended 7. Magee-Doogan, Sam | ||||
Attended 8. Marsh, Damon | ||||
Did not attend 9. Pohlman, Ian | ||||
Did not attend 10. uys, Greg | ||||
Did not attend 11. Uys, Wesley | ||||
Attended 12. Wallace, Peter | ||||
Attended 13. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Campling, Nathan | 1 | |||
Dodt, Benjamin | 1 | |||
Fitzpatrick, Nash | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Marsh, Timothy |