Match information
2025 Club Fixtures · A3 Men · Round 4
Date & time
Sun 06 Apr 2025 12:30
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Chelsea Hollist
Match card
Newtown A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Buttar, Anmol | 1 | |||
Attended 2. Byrne, Jarryd | ||||
Attended 3. Clarke, Benjamin | ||||
Attended 4. Clarke, Grant | ||||
Did not attend 5. Doyle, Seb | ||||
Did not attend 6. Garske, Scott | ||||
Attended 7. Haydon, Jack | ||||
Attended 8. Kenealy, Nathan | ||||
Attended 9. McLean, Donald | ||||
Did not attend 10. Politch, Nathan | ||||
Attended 11. Skuse, Jade | ||||
Did not attend 12. Spies, Grant | ||||
Attended 13. Spies, Noah | ||||
Fill-ins | Green | Yellow | Red | Goals |
Eddie, Alexander | ||||
Hartwig, Cooper | ||||
Spies, Grant | ||||
Wilson, Ethan | ||||
Red Lion Grey A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Eulenstein, Matthew | 1 | |||
Attended 2. Gibson, James | ||||
Did not attend 3. Goodwin, Neil (Goalkeeper) | ||||
Attended 4. Johnstone, Nathan | ||||
Attended 5. Kelly, Matt | ||||
Did not attend 6. Macready, Phil | ||||
Attended 7. Medd, Lochlan | ||||
Attended 8. Robertson, Duncan | ||||
Attended 9. Rollason, Brett | ||||
Did not attend 10. Steyn, Kyle | ||||
Did not attend 11. Taylor, Lachlan | ||||
Attended 12. Taylor, Nathan | ||||
Did not attend 13. Walker, Aiden | ||||
Fill-ins | Green | Yellow | Red | Goals |
Beddoes, Darrell | ||||
Clark, Scott | ||||
dorge, mark | ||||
Owen, Corey | ||||
Riley, Michael |