Match information
2025 Club Fixtures · U14 Girls · Round 4
Date & time
Sat 29 Mar 2025 12:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Match card
Red Lion Red U14 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Cussons, Georgie | ||||
Attended 2. Cussons, Sophie | ||||
Attended 3. D'Anastasi, Antonia | ||||
Attended 4. D'Anastasi, Felicity | ||||
Attended 5. Grubb, Josephine | ||||
Attended 6. Hardy, Lucy | 1 | |||
Attended 7. Lugert, Evie | ||||
Attended 8. Mallet, Amelia | ||||
Attended 9. Miller, Eve | ||||
Attended 10. Patterson-Kane, Annabelle | ||||
Attended 11. Walker, Amelia | ||||
Attended 12. Watterson, Lily | ||||
Fill-ins | Green | Yellow | Red | Goals |
Carr, Ella | ||||
Rangeville U14 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Bolitho, Charlotte | ||||
Attended 2. Carroll, Myla | ||||
Attended 3. Cavanough, Jasmine | ||||
Attended 4. DIGBY, Eliza | ||||
Attended 5. Garnham, Sarina | ||||
Attended 6. Hawken, Makaylah | ||||
Attended 7. Humphrys, Hallie | ||||
Attended 8. Martyr, Darcy | ||||
Attended 9. Matthews, Grace (Goalkeeper) | ||||
Attended 10. Melrose, Piper | ||||
Did not attend 11. Slatyer, Amelia | ||||
Attended 12. Steinhardt, Lucinda | ||||
Attended 13. Stevenson, Erin | ||||
Did not attend 14. Ward, Emelia | ||||
Attended 15. Williams, Piper | 1 | |||
Attended 16. Wilson, Georgia | ||||
Fill-ins | Green | Yellow | Red | Goals |
Fea, Isla | ||||
jackson, amarni |