Match information
2025 Club Fixtures · A4 Women · Round 3
Date & time
Sun 30 Mar 2025 13:50
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
George GoodsellKylie Jones
Zac Musch
Match card
Rangeville A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Burton, Katelyn | ||||
Attended 2. Callachor, Anita | ||||
Attended 3. Campbell, Louise | ||||
Attended 4. Chard, Cindy | ||||
Attended 5. Dardenne, Kristy (Goalkeeper) | ||||
Attended 6. Field, Kady | ||||
Attended 7. Goodwin, Josephine | ||||
Attended 8. Hill, Debbie | ||||
Did not attend 9. Lasserre, Abigail | ||||
Attended 10. Meredith, Anna | ||||
Attended 11. Middleton, Charlotte | ||||
Attended 12. Parrington, Elouise | ||||
Attended 13. Purcell, Katrina | ||||
Attended 14. Russell, Lauren | 1 | |||
Attended 15. Steinhardt, Rechelle | ||||
Attended 16. Truskinger, Andrea | ||||
Attended 17. Wallace, Renee | ||||
Did not attend 18. Williams, Katie | ||||
Attended 19. Wippell, Anne |
Red Lion A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Bigger, Jade | ||||
Attended 2. Breeze, Tamara | ||||
Attended 3. Dennis, Breeana | ||||
Attended 4. Gardiner, Lizzie | ||||
Attended 5. Garner, Angela | ||||
Attended 6. Gripske, Kiana (Goalkeeper) | ||||
Attended 7. Hoffman, Kerry | ||||
Did not attend 8. Ibell, Linda | ||||
Attended 9. Jolley, Christine | ||||
Attended 10. Kalkah, Asmahan | ||||
Did not attend 11. Lord, Jessica | ||||
Did not attend 12. Mukiza, Devine | ||||
Did not attend 13. Mukiza, Monique | ||||
Attended 14. Reinke, Baille | ||||
Attended 15. Rollason, Alyssa | ||||
Attended 16. Rollason, Susan | ||||
Did not attend 17. Swann, Susan | ||||
Did not attend 18. Vosloo, Anja | ||||
Attended 19. Wood, Brooke |