Match information
Match not found.
2025 Club Fixtures · A4 Men · Round 3
Date & time
Sun 30 Mar 2025 15:10
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Officials
Joe PanzramVanessa Weber
Zac Musch
Match card
Rangeville Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Brodribb, David | ||||
Attended 2. Chirgwin, Tim | ||||
Attended 3. Currie, John | 1 | |||
Did not attend 4. Fea, Adam | ||||
Attended 5. Fea, Maddox | ||||
Attended 6. Fitzpatrick, David | ||||
Attended 7. Fitzpatrick, Nash | ||||
Attended 8. gauhar, adnan | ||||
Attended 9. Hayes, Corey | ||||
Attended 10. Hayes, Matthew | ||||
Attended 11. Hayes, Sean | ||||
Attended 12. Hintz, Jordan | ||||
Attended 13. Peck, Lachlan | ||||
Did not attend 14. Purcell, Mark (Goalkeeper) | ||||
Attended 15. Simpson, Matthew | ||||
Did not attend 16. Smith, William | ||||
Attended 17. Yapa, Wathsala | ||||
Red Lion Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Beddoes, Darrell | ||||
Attended 2. Brosnan, Desmond | ||||
Did not attend 3. Burns, Nathan (Goalkeeper) | ||||
Attended 4. Dennis, Shane | 1 | |||
Attended 5. dorge, mark | ||||
Attended 6. Francis, Robert | ||||
Attended 7. Goodsell, George | ||||
Attended 8. Hugman, Joshua | ||||
Attended 9. Kasim, Esad | 1 | |||
Attended 10. Kasim, Firas | ||||
Attended 11. Koch, Darren | 1 | |||
Attended 12. lindsay, jacob | ||||
Attended 13. Owen, Corey | ||||
Attended 14. Riley, Michael | ||||
Attended 15. Simoki, Sahir | ||||
Did not attend 16. Stefanowicz, Brett | ||||
Did not attend 17. Swann, Bill | ||||
Attended 18. Weber, Justin |