Match information
2025 Club Fixtures · A3 Men · Round 3
Date & time
Sun 30 Mar 2025 09:50
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Officials
Aden SkuseHelen McKimm
Match card
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Chard, Daniel | 1 | |||
Attended 2. Farrell, John (Goalkeeper) | ||||
Attended 3. Goodwin, Rory | ||||
Attended 4. Green, Hayden | ||||
Attended 5. Hadley, Blake | ||||
Attended 6. Hollist, Jack | 1 | |||
Attended 7. Magee-Doogan, Sam | 1 | |||
Did not attend 8. Marsh, Damon | ||||
Did not attend 9. Pohlman, Ian | ||||
Attended 10. uys, Greg | ||||
Attended 11. Uys, Wesley | ||||
Attended 12. Wallace, Peter | 1 | |||
Attended 13. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dodt, Benjamin | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Khudaida, Saad | 1 | |||
Red Lion Grey A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Eulenstein, Matthew | ||||
Did not attend 2. Gibson, James | ||||
Did not attend 3. Goodwin, Neil (Goalkeeper) | ||||
Attended 4. Johnstone, Nathan | ||||
Did not attend 5. Kelly, Matt | ||||
Did not attend 6. Macready, Phil | ||||
Attended 7. Medd, Lochlan | ||||
Attended 8. Robertson, Duncan | ||||
Attended 9. Rollason, Brett | ||||
Did not attend 10. Steyn, Kyle | ||||
Did not attend 11. Taylor, Lachlan | ||||
Attended 12. Taylor, Nathan | ||||
Attended 13. Walker, Aiden | ||||
Fill-ins | Green | Yellow | Red | Goals |
Beddoes, Darrell | ||||
dorge, mark | ||||
Hoddinott, Ian | ||||
Koch, Darren | ||||
Riley, Michael | ||||
Smith, Nate |