Match information
2025 Club Fixtures · U12 Boys · Round 4
Date & time
Sun 27 Apr 2025 08:30
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 4
Match card
Newtown U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Christensen, Lucas | ||||
Attended 2. Dempsey, Reuben | ||||
Attended 3. Harrison, William | ||||
Attended 4. Kraut, Lincoln | ||||
Attended 5. Malone, Joshua | 1 | |||
Did not attend 6. Porter, Harrison | ||||
Attended 7. Ritchie, Max | ||||
Attended 8. Siddans, Alfred | ||||
Attended 9. Taylor, Eamon | ||||
Attended 10. Taylor, Hamish | ||||
Attended 11. Twidale, Ashton | ||||
Did not attend 12. Waters, Nickson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Hartwig, Callen | ||||
Macqueen, Austin | ||||
Nicolle, Matthew | ||||
Wilkie, Tristan |
Red Lion U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Choi, Sean | ||||
Attended 2. Denny, Matthew | ||||
Attended 3. Doran, Oliver | ||||
Attended 4. Grainger, Jack | ||||
Attended 5. Gripske, Jaxom | ||||
Did not attend 6. Lindsay, Paxton | ||||
Attended 7. Mathews, Paul | ||||
Did not attend 8. Owen, Levi | ||||
Attended 9. ROLLASON, Elliot | ||||
Attended 10. Wise, Hayden | ||||
Fill-ins | Green | Yellow | Red | Goals |
Chiconi, Colin | ||||
Goodsell, Wyatt | ||||
Skuse, Bailey | 1 | |||
Skuse, Cooper |