Match information
2025 Club Fixtures · A4 Men · Round 2
Date & time
Sun 23 Mar 2025 08:30
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Darrell BeddoesGeorge Goodsell
Match card
Rangeville Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Brodribb, David | ||||
Did not attend 2. Chirgwin, Tim | ||||
Attended 3. Currie, John | ||||
Attended 4. Fea, Adam | ||||
Attended 5. Fea, Maddox | ||||
Attended 6. Fitzpatrick, David | ||||
Attended 7. Fitzpatrick, Nash | ||||
Did not attend 8. gauhar, adnan | ||||
Attended 9. Hayes, Corey | ||||
Attended 10. Hayes, Matthew | ||||
Attended 11. Hayes, Sean | ||||
Attended 12. Hintz, Jordan | ||||
Attended 13. Peck, Lachlan | ||||
Attended 14. Purcell, Mark (Goalkeeper) | ||||
Attended 15. Simpson, Matthew | ||||
Did not attend 16. Smith, William | ||||
Attended 17. Yapa, Wathsala | ||||
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Abdalla, Amir (Goalkeeper) | ||||
Did not attend 2. Bolitho, Joel | ||||
Attended 3. Campling, Nathan | ||||
Attended 4. Clarke, Scott | ||||
Did not attend 5. Dodt, Benjamin | ||||
Attended 6. Edwards, Rowan | ||||
Attended 7. Friske, Jack | 1 | |||
Did not attend 8. Garnham, Jacob | ||||
Attended 9. Goddard, Angus | ||||
Attended 10. Gregory, Tim | ||||
Attended 11. Khdhir, Alyas | ||||
Attended 12. Khudaida, Saad | 1 | |||
Did not attend 13. Kizito, Moses | ||||
Did not attend 14. Lasserre, Zachary | ||||
Attended 15. Marsh, Timothy | ||||
Attended 16. Messenger, Steve | ||||
Attended 17. Staff, Russell | ||||
Attended 18. Truskinger, Michael |