Match information
2025 Club Fixtures · A3 Men · Round 2
Date & time
Sun 23 Mar 2025 13:50
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Donald CostiganZac Musch
Match card
Newtown A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Buttar, Anmol | ||||
Attended 2. Byrne, Jarryd | 1 | |||
Attended 3. Clarke, Benjamin | ||||
Attended 4. Clarke, Grant | ||||
Attended 5. Doyle, Seb | ||||
Attended 6. Garske, Scott | ||||
Attended 7. Haydon, Jack | ||||
Attended 8. Kenealy, Nathan | ||||
Attended 9. McLean, Donald | ||||
Attended 10. Politch, Nathan | ||||
Attended 11. Skuse, Jade | ||||
Did not attend 12. Spies, Grant | ||||
Did not attend 13. Spies, Noah | ||||
Fill-ins | Green | Yellow | Red | Goals |
Hartwig, Cooper | ||||
Markey, Brock | ||||
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Chard, Daniel | ||||
Attended 2. Farrell, John (Goalkeeper) | ||||
Attended 3. Goodwin, Rory | ||||
Attended 4. Green, Hayden | ||||
Attended 5. Hadley, Blake | ||||
Attended 6. Hollist, Jack | 1 | |||
Attended 7. Magee-Doogan, Sam | ||||
Attended 8. Marsh, Damon | 2 | |||
Attended 9. uys, Greg | ||||
Attended 10. Uys, Wesley | 1 | |||
Attended 11. Wallace, Peter | ||||
Attended 12. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Campling, Nathan | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Schultz, Oscar |