Match information
2025 Club Fixtures · A2 Men · Round 2
Date & time
Sat 22 Mar 2025 17:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Brett RollasonCarolyn Bool
Glen Morris
Match card
Newtown Blue A2 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Bryant, Lincoln | 1 | |||
Attended 2. Bryant, Malcolm | ||||
Attended 3. Bryant, Max | ||||
Attended 4. Carlson, David | 1 | |||
Attended 5. Carlson, Zander | 1 | |||
Did not attend 6. Gascoyne, Eli | ||||
Attended 7. Geiger, Cooper | ||||
Attended 8. Gleeson, Riley | ||||
Attended 9. Henley, Tanner | 1 | |||
Attended 10. Lush, James | ||||
Attended 11. Politch, Nathan | ||||
Attended 12. Weber, Tilson | ||||
Attended 13. Wilkie, Kieran | ||||
Did not attend 14. Ziviani, Ashley | ||||
Fill-ins | Green | Yellow | Red | Goals |
Past High A2 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Belanyi, Kieran | ||||
Attended 2. Cassidy, Aiden | ||||
Did not attend 3. Cronk, Lachlan | ||||
Attended 4. Cronk, Riley | ||||
Attended 5. Davis, Thomas | ||||
Did not attend 6. Dean, Gregg | ||||
Attended 7. Howes, Chris | ||||
Attended 8. Mahon, Cameron | ||||
Attended 9. Mahon, James | ||||
Attended 10. Mahon, Nicholas | ||||
Attended 11. Pearson, Mathew | ||||
Did not attend 12. Ready, Dylan | ||||
Attended 13. Rossow, Henry | ||||
Did not attend 14. Rush, Cody | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dean, Lucas | ||||
Robertson, Kallan | ||||
Stark, Anthony | ||||
Stark, Daniel | ||||
Stark, Gerard |