Match information
2025 Club Fixtures · U12 Girls · Round 2
Date & time
Sat 15 Mar 2025 11:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 1
Match card
Newtown U12 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Alchin, Ariyah | ||||
Attended 2. Barclay, Piper | ||||
Attended 3. Barton, Ella | ||||
Attended 4. Bidgood, Parker | ||||
Attended 5. Bidgood, Winnie | ||||
Attended 6. Gaschk, Mia | ||||
Attended 7. Gaschk, Sarah | ||||
Attended 8. Lobsey, Isobel | ||||
Attended 9. Macqueen, Brooklyn | ||||
Attended 10. Mazzetti, Imogen | ||||
Attended 11. Ward, Savannah | 2 | |||
Attended 12. Wilkie, Alexis | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Barton, Zara | ||||
Ward, Skyla | ||||
Removed from team | Green | Yellow | Red | Goals |
Rangeville U12 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Cornish, Anneliese | ||||
Attended 2. Crawley, Alexandra | ||||
Attended 3. Dodt, Kelsie | ||||
Attended 4. Fea, Isla | ||||
Attended 5. Gillis, Lorelai | ||||
Attended 6. Hines, Mia | ||||
Did not attend 7. jackson, amarni | ||||
Attended 8. Mahaffey, Cassidy | ||||
Attended 9. Mahaffey, Maddison | ||||
Attended 10. March, Bella | ||||
Attended 11. Petty, Emily | ||||
Attended 12. Skerman, Audrey | ||||
Did not attend 13. Walker, Chloe | ||||
Attended 14. Wallace, Abigail | ||||
Attended 15. Walsh, Lilian | ||||
Fill-ins | Green | Yellow | Red | Goals |
Removed from team | Green | Yellow | Red | Goals |
Clarke, Savannah | ||||
Hadley, Indiana | ||||
van Deventer, Cerine |