Match information
2025 Club Fixtures · U12 Boys · Round 2
Date & time
Sat 15 Mar 2025 11:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 4
Match card
Red Lion U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Did not attend 1. Choi, Sean | ||||
Attended 2. Denny, Matthew | ||||
Did not attend 3. Doran, Oliver | ||||
Did not attend 4. Grainger, Jack | ||||
Attended 5. Gripske, Jaxom | ||||
Did not attend 6. Lindsay, Paxton | ||||
Did not attend 7. Mathews, Paul | ||||
Did not attend 8. Owen, Levi | ||||
Attended 9. ROLLASON, Elliot | ||||
Attended 10. Wise, Hayden | ||||
Fill-ins | Green | Yellow | Red | Goals |
Chiconi, Colin | ||||
Goodsell, Wyatt | ||||
Griffiths, Dylan | ||||
hadley, lachlann | ||||
Peters, Joseph | 1 | |||
Skuse, Bailey | 1 | |||
Skuse, Cooper |
Norths Devil Dogs U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Clark, Jace | ||||
Attended 2. Fesuk, Isaac | ||||
Attended 3. Groves, Spencer | ||||
Attended 4. Reagen, Nate | ||||
Attended 5. Walker, Zack | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dodt, Alex | ||||
Farrell, William | 2 | |||
Groves, Hagen | ||||
Hadley, Lawson | 1 | |||
Sawley, Hudson | ||||
Sullivan, Nate | ||||
Todd, Aaden |