Match information
2025 Club Fixtures · A3 Women · Round 1
Date & time
Sun 16 Mar 2025 09:50
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Chelsea HollistLyn Mogg
Toni Cox
Match card
Past High Hawks A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Abbott, Donna | ||||
Did not attend 2. Bullen, Renee | ||||
Attended 3. Davis, Ashlee | ||||
Attended 4. Davis, Yvonne | ||||
Attended 5. Farrows, Jade | ||||
Did not attend 6. Kahler, Chelsea | ||||
Attended 7. Krieg, Georgie | ||||
Attended 8. Mason, Kyrra-leigh | ||||
Attended 9. O'Brien, Wendy | ||||
Attended 10. Powell, Zandra | ||||
Attended 11. Roper, Jane | ||||
Did not attend 12. Seton, Rowan | ||||
Attended 13. Weedon, Molly | ||||
Attended 14. Weedon, Ruby | ||||
Attended 15. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Norton, Joan | ||||
Past High A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Al Hamad, Dyana | ||||
Attended 2. Brown, Molly | ||||
Did not attend 3. Davis, Lily Jayne | ||||
Did not attend 4. Deegan, Imogen | ||||
Did not attend 5. Green, Vicki | ||||
Did not attend 6. Jeffery, Arwen | ||||
Attended 7. Johnson, Caesia | ||||
Attended 8. Knight, Stella | 1 | |||
Did not attend 9. Mason, Sharna | ||||
Attended 10. Polzin, Vanessa | ||||
Did not attend 11. Ramsay, Amy | ||||
Attended 12. Rogers, Matilda | 1 | |||
Attended 13. Silo, Ameera | ||||
Attended 14. Skuse, Kate | ||||
Did not attend 15. Tummon, Jess | ||||
Attended 16. Wilson, Claire | ||||
Fill-ins | Green | Yellow | Red | Goals |
Bradshaw, Lana | ||||
Bullen, Renee | ||||
Gadsby, Gracie |
Other matches between these teams
Round 6
Sun 27 Apr 2025
15:10
Sun 27 Apr 2025
15:10
Clyde Park
Field 1
Officials
Akalia Ready; Dylan Ready; Annette Rogers
Round 11
Sun 01 Jun 2025
11:10
Sun 01 Jun 2025
11:10
Clyde Park
Field 1
Round 16
Sun 20 Jul 2025
13:50
Sun 20 Jul 2025
13:50
Clyde Park
Field 2