Match information
2025 Club Fixtures · A2 Women · Round 1
Date & time
Sat 15 Mar 2025 16:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Alisa PanzramMorgan-Lee Goodsell
Scott Maroske
Match card
Norths A2 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Alexander, Piper | ||||
Attended 2. Apsey, Mikaela | ||||
Attended 3. Benson, Melanie | ||||
Attended 4. Berlin, Alisha | ||||
Did not attend 5. Butler, Claire | ||||
Attended 6. Butler, Jane | ||||
Attended 7. Christensen, Ella | ||||
Attended 8. Mogg, Bailee | ||||
Attended 9. Mogg, Phoebe | ||||
Attended 10. Monckton, Madi | ||||
Attended 11. Petersen, Krystal (Goalkeeper) | ||||
Did not attend 12. Reid, Marilla | ||||
Attended 13. Smith, Chloe | ||||
Attended 14. Smith, Shikaila | ||||
Attended 15. Travers, Holly | ||||
Did not attend 16. Warhurst, Hailey | ||||
Attended 17. Zimmerle, Heidi | ||||
Fill-ins | Green | Yellow | Red | Goals |
Newtown A2 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Attrill, Addison | ||||
Attended 2. Batterham, Stephanie | ||||
Attended 3. Bidgood, Renee | ||||
Did not attend 4. Carlson, Melinda | ||||
Attended 5. Chavasse, Zenna | ||||
Attended 6. Fiedler, Kristie | ||||
Attended 7. Fiedler, Shayel | ||||
Attended 8. Geiger, Maddison | ||||
Attended 9. Gollan, Olivia | ||||
Attended 10. Gurney, Courtney | ||||
Attended 11. Scott, Georgia | ||||
Attended 12. Williams, Tammy | ||||
Attended 13. Young, Alexandra | ||||
Fill-ins | Green | Yellow | Red | Goals |
Gascoyne, Milli |