Match information
2025 Club Fixtures · A1 Women · Round 1
Date & time
Fri 14 Mar 2025 20:25
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Field
Field 2
Officials
Amanda RossChelsea Hollist
Phoenix Mahony
Sam Warhurst
Match card
Rangeville A1 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Abbott, Georgia | ||||
Attended 2. Campbell, Ava | ||||
Did not attend 3. Hagenbach, Ella | ||||
Attended 4. Hawthorne, Emily | ||||
Attended 5. Hill, Macey | ||||
Did not attend 6. Hood, Tannah | ||||
Attended 7. Kemph, Lily (Goalkeeper) | ||||
Attended 8. Kibble, Jessica | ||||
Attended 9. Middleton, Isabella | ||||
Attended 10. Patterson, Savannah | ||||
Attended 11. Rickert, Isla | ||||
Did not attend 12. Rickert, Lily | ||||
Attended 13. Thompson, Alex | ||||
Attended 14. Thompson, Brooke | ||||
Attended 15. Tolputt, Kirsty | ||||
Fill-ins | Green | Yellow | Red | Goals |
Patterson, Layla | ||||
Savage, sarah | ||||
Taylor, Katarnia |
Past High A1 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Attended 1. Bullen, Zoe | ||||
Attended 2. Edwards, Jaimilee | ||||
Attended 3. Gilbar, Holly | 1 | |||
Did not attend 4. Jones, Addyson | ||||
Attended 5. McKewen, Emily | ||||
Attended 6. Mckewen, Molly | 2 | |||
Attended 7. MOFFAT, Jessica | 2 | |||
Attended 8. Roper, Kate | ||||
Attended 9. Ryan, Lauren | ||||
Attended 10. Stark, Rebecca | ||||
Did not attend 11. Taylor, Nathalie | ||||
Attended 12. Trapp, Savannah | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Herley, Sarah | ||||
Roper, Megan | ||||
Watson, Kayla |