Match information
2024 Winter Competition · A3 Women · Round 23 · Preliminary Finals
Date & time
Sun 01 Sep 2024 15:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Angela BelanyiHelen Collins
Match card
Past High A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Donna | ||||
2. Brown, Molly | ||||
3. Gleeson, Kathryn | ||||
4. Knight, Stella | ||||
5. Krieg, Emma | ||||
6. Krieg, Georgie | ||||
7. McCurley Ault, Eva | ||||
8. McCurley Ault, Zoe | ||||
9. Norton, Joan | ||||
10. Ramsay, Amy | ||||
11. Rogers, Matilda | ||||
12. Weedon, Molly | ||||
13. Weedon, Ruby | ||||
14. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Davis, Yvonne | ||||
Mason, Kyrra-Leigh | ||||
Powell, Zandra |
Past High Hawks A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Davis, Ashlee | ||||
2. Davis, Lily | ||||
3. Farrows, Jade | ||||
4. Herley, Sarah | 1 | |||
5. Jones, Isabelle | ||||
6. Jordon, Madeleine | 2 | |||
7. McFadden, Akalia | ||||
8. McKee, Janette | ||||
9. Munro, Hayley | ||||
10. O'Brien, Wendy | ||||
11. Polzin, Vanessa | ||||
12. Seton, Rowan | ||||
13. Skuse, Kate | 1 | |||
14. Tummon, Jess | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Bradshaw, Lana | ||||
Quinn, Katelan | ||||
Shiels, Lynda |
Other matches between these teams
Round 5
Sun 14 Apr 2024
11:40
Sun 14 Apr 2024
11:40
Clyde Park
Field 2
Officials
Donald Costigan; Tiarnie Benson; Susan Achilles
Round 12
Sun 09 Jun 2024
09:00
Sun 09 Jun 2024
09:00
Clyde Park
Field 1
Officials
Katrina Prosser; lachlan Moore; Phoenix Mahony
Round 19
Sun 04 Aug 2024
11:40
Sun 04 Aug 2024
11:40
Clyde Park
Field 2
Officials
Greg uys; Aden Skuse