Match information
2024 Winter Competition · J1 Boys · Round 22 · Preliminary Finals
Date & time
Sat 31 Aug 2024 13:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Michael BoydNoah Burke
Steve Belanyi
Match card
Newtown J1 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bourke, James | ||||
2. Bourke, Samuel | ||||
3. Carlson, Zander | ||||
4. Gascoyne, Eli | ||||
5. Gascoyne, Riley | ||||
6. Maddison, Alex | 1 | |||
7. McKenzie, Angus | ||||
8. Siebuhr, Luke | ||||
9. Ziviani, Lachlan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Clarke, Benjamin | ||||
Doyle, Seb | ||||
Geiger, Cooper | ||||
Gleeson, Riley | ||||
Haydon, Jack | ||||
Lemin, Callum | 1 | |||
Markey, Brock | ||||
Weber, Tilson |
Past High J1 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | ||||
2. Belanyi, Kieran | ||||
3. Cronk, Riley | ||||
4. Mahon, Cameron | ||||
5. Musch, Zac | ||||
6. Rossow, Henry | ||||
7. Smiddy, Jackson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dwyer, Kai | ||||
Hartin, James | ||||
Leslie, Cooper | ||||
Mccurley Ault, Eli | ||||
Robertson, Kallan | ||||
Rossow, Walter | ||||
Wilson, Ethan | ||||
Other matches between these teams
Round 4
Sat 20 Apr 2024
14:20
Sat 20 Apr 2024
14:20
Clyde Park
Field 2
Officials
James Mahon; Glen Morris
Round 9
Sun 02 Jun 2024
14:20
Sun 02 Jun 2024
14:20
Clyde Park
Field 3
Officials
Scott Maroske; Anthony Gillam
Round 14
Sat 13 Jul 2024
14:20
Sat 13 Jul 2024
14:20
Clyde Park
Field 2
Officials
Kiana Gripske; Claire Zimmerle; Steve Belanyi
Round 19
Sat 10 Aug 2024
15:40
Sat 10 Aug 2024
15:40
Clyde Park
Field 2
Officials
Mathew Pearson; Glen Morris